Work-related Musculoskeletal Disorders of the Neck, Back, and Upper Extremity in Washington State, 1990-1998

| |
Washington State Department of Labor and Industries , Safety and Health Assessment Research for Prevention (SHARP) Program

Summary Statement

An in-depth research study of work-related musculoskeletal disorders in Washington state from 1990-1998 based on worker’s compensation claims.
May 2000

Table 10. State Fund Non-Traumatic Soft Tissue Disorders in the Back 1990-1998. Top 25 3-Digit SICs by Prevention Index*
 
SIC DESCRIPTION HOURS** COUNT RATE LOW95 UPP95 RATE RATIO RATE RANK COUNT RANK PREV INDEX
 
805 Nursing & Personal Care Facilities 318,942,756 11,499 721.1 707.9 734.4 3.8 1 2 1.5
174 Masonry, Stonework, Tile Setting and Plastering 123,613,687 3,609 583.9 565.0 603.3 3.0 3 8 5.5
152 General Building Contractors - Residential Buildings 326,952,728 7,269 444.7 434.5 455.0 2.3 14 3 8.5
175 Carpentry and Floor Work 100,926,376 2,341 463.9 445.3 483.1 2.4 10 19 14.5
243 Millwork, Veneer, Plywood, and Structural Wood Members 116,636,463 2,633 451.5 434.4 469.1 2.4 12 17 14.5
176 Roofing, Siding, and Sheet Metal Work 66,522,207 2,067 621.4 594.9 648.8 3.2 2 28 15.0
421 Trucking and Courier Services, Except Air 327,000,439 6,422 392.8 383.2 402.5 2.1 28 4 16.0
078 Landscape & Horticultural Services 93,933,012 2,217 472.0 452.6 492.1 2.5 8 25 16.5
242 Sawmills and Planing Mills 81,675,815 1,967 481.7 460.6 503.4 2.5 6 29 17.5
171 Plumbing, Heating and Air-Conditioning 237,186,011 4,563 384.8 373.7 396.1 2.0 30 6 18.0
702 Rooming & Boarding Houses 102,021,800 2,257 442.5 424.4 461.1 2.3 16 21 18.5
177 Concrete Work 59,058,363 1,575 533.4 507.4 560.4 2.8 4 34 19.0
179 Miscellaneous Special Trade Contractors 184,274,123 3,403 369.3 357.0 382.0 1.9 36 9 22.5
518 Beer, Wine and Distilled Alcoholic Beverages 58,876,941 1,311 445.3 421.6 470.1 2.3 13 42 27.5
344 Fabricated Structural Metal Products 97,763,547 1,921 393.0 375.6 411.0 2.1 27 30 28.5
162 Heavy Construction, Except Highway & Street Construction 151,121,372 2,664 352.6 339.3 366.2 1.8 43 16 29.5
154 General Building Contractors - Nonresidential Buildings 123,483,174 2,225 360.4 345.6 375.7 1.9 40 22 31.0
521 Lumber & Other Building Materials Dealers 127,731,980 2,223 348.1 333.8 362.8 1.8 47 23 35.0
836 Residential Care 129,723,196 2,221 342.4 328.3 357.0 1.8 51 24 37.5
553 Auto & Home Supply Stores 118,282,637 1,910 323.0 308.6 337.8 1.7 59 31 45.0
332 Iron and Steel Foundries 24,778,330 631 509.3 470.3 550.7 2.7 5 86 45.5
241 Logging 72,854,831 1,258 345.3 326.5 365.0 1.8 50 44 47.0
327 Concrete, Gypsum and Plaster Products 51,729,968 971 375.4 352.2 399.8 2.0 34 61 47.5
734 Services to Dwellings & Other Buildings 114,895,296 1,814 315.8 301.4 330.6 1.6 63 33 48.0
451 Air Transportation, Scheduled, and Air Courier Services 54,619,668 992 363.2 341.0 386.6 1.9 39 59 49.0
581 Eating and Drinking Places 1,505,602,866 11,605 154.2 151.4 157.0 0.8 207 1 104.0
 
* Below the line and Highlighted in grey are industries that were in the top three by rate or count that were not in the top 25 based by prevention index
** SIC groups that had less than 200,000 hours were excluded from the analysis

Back