Summary Statement
A broad collection of tables and charts covering health and safety in the U.S. construction industry, as well as considerable economic and training data.
2007
Abbreviations
ABLES | Adult Blood Lead Epidemiology and Surveillance |
ACD | Allergic contact dermatitis |
ACS | American Community Survey |
AIMS | Apprenticeship Information Management System |
ATUS | American Time Use Survey |
BEA | Bureau of Economic Analysis |
BED | Business Employment Dynamics |
BLL | Blood lead level |
BLS |
Bureau
of Labor Statistics |
BMI | Body Mass Index |
CBP | County Business Patterns |
CES | Current Employment Statistics |
CFOI | Census of Fatal Occupational Injuries |
CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
CHAMPVA | Civilian Health and Medical Program of the Department of Veterans Affairs |
COPD | Chronic obstructive pulmonary disease |
CPS | Current Population Survey |
CSEC | Construction Sector of the Economic Census |
dBA | Decibels; A-weighted |
DOL | U.S. Department of Labor |
EBRI | Employee Benefits Research Institute |
EBSA | Employee Benefits Security Administration |
EC | Economic Census |
ECI | Employment Cost Index |
GC |
General
contractor |
GDP | Gross Domestic Product |
HIV | Human Immunodeficiency Virus |
HPD | Hearing protection device |
IARC | International Agency for Research on Cancer |
ILO | International Labour Organization |
IRS |
Internal
Revenue Service |
ISIC | International Standard Industrial Classification |
JOLTS | Job Openings and Labor Turnover Survey |
MEPS | Medical Expenditure Panel Survey |
µg/dL |
Micrograms
per deciliter |
MSD | Musculoskeletal disorder |
NAICS | North American Industry Classification System |
NCHS | National Center for Health Statistics |
NCS | National Compensation Survey |
NDI | National Death Index |
NEC | Not elsewhere classified |
NHANES | National Health and Nutrition Examination Survey |
NHIS | National Health Interview Survey |
NIOSH |
National
Institute for Occupational Safety and Health |
NORMS | National Occupational Respiratory Mortality System |
OES | Occupational Employment Statistics |
OSHA |
U.S.
Occupational Safety and Health Administration |
OTI | OSHA Training Institute |
PEL | Permissible Exposure Limit |
PFT | Pulmonary Function Test |
PMR | Proportionate mortality ratio |
SBO | Survey of Business Owners |
SIC |
Standard
Industrial Classification |
SOC |
Standard
Occupational Classification |
SOII | Survey of Occupational Injuries and Illnesses |
TLV | Threshold Limit Value |
TWA | Time Weighted Average |
VIP | Value of Construction Put in Place series |
WMSD | Work-related musculoskeletal disorder |
Back to Table of Contents